Table 3.
Sensory scores of traditional dried persimmons from various regions
Parameters | Samples |
Sangju | Yeongdong | Sancheong | Haman | Hadong | Wanju | Cheongdo | China No.1 | China No.2 |
Appearance | 3.62±0.96ab1) | 3.39±0.96abc | 2.46±0.78de | 2.69±1.11cd | 2.69±0.86cd | 1.39±0.65f | 3.77±0.83a | 1.85±1.07ef | 2.92±1.26bcd |
Color | 3.77±1.09a | 3.46±0.97a | 2.62±1.04bc | 2.23±1.09c | 2.46±0.88bc | 1.92±0.95c | 4.00±1.29a | 1.92±0.86c | 3.15±1.21ab |
Smell | 3.62±1.19ab | 3.85±1.14a | 2.92±1.19bc | 3.39±1.26abc | 3.31±1.18abc | 3.39±1.19abc | 3.69±0.95a | 2.69±1.11c | 3.39±1.26abc |
Mold smell | 2.39±1.04a | 2.08±1.04a | 2.69±1.25a | 2.69±1.18a | 2.15±0.90a | 2.46±0.97a | 2.46±1.33a | 2.62±1.39a | 2.46±0.88a |
Sweetness | 3.08±0.76bcd | 2.69±0.86cd | 3.77±1.24ab | 2.92±1.04cd | 4.00±0.71a | 3.08±1.19bcd | 3.23±1.09bcd | 2.62±0.87d | 3.46±0.88abc |
Astringency taste | 1.85±0.80b | 1.77±1.01b | 2.00±1.16ab | 2.31±1.25ab | 2.31±1.25ab | 2.62±1.04a | 2.39±1.04ab | 2.62±1.19a | 2.08±1.04ab |
Soury taste | 1.77±1.01a | 1.54±0.97a | 1.85±1.07a | 1.77±0.93a | 2.15±1.14a | 1.92±0.95a | 2.00±0.91a | 2.08±1.26a | 2.15±1.21a |
Texture | 3.23±0.73a | 3.39±1.04a | 2.00±1.16b | 3.15±0.99a | 3.39±0.77a | 2.23±0.83b | 2.46±1.20b | 2.23±0.83b | 3.54±0.78a |
Overall acceptance | 3.23±0.83ab | 3.46±1.05ab | 2.39±1.12cd | 2.92±0.95abc | 3.31±0.86ab | 2.85±0.99abc | 2.69±1.25bc | 1.77±0.60d | 3.62±1.19a |
Values in a column sharing the same superscript letter are significantly different at p<0.05 by Duncan's multiple range test.